<<jdhopkins.com home back | |
jdhopkins.com | |
>>band > players > listing |
Over the course of five years, J.D. Hopkins and his two sons have invited 32 fellow musicians to join them for a live jam with the Sons of Rhythm. This table shows the players in alphabetical order, with track numbers listed for CDs upon which they play. 1 - # (last track number) indicates the player was on every cut for that CD.
bass drum guitar trumpet woodwind keyboard violin multiple
Player | Instrument | Family Values |
Primate Gestures | Music From Another Planet | Quantum Events | Smoke Shadows | Imagination Doctors | Live At Forward Hall | Crossing Oceans of Time | Beyond Attention | Moving Through The Elements | Astral Worlds | Near Journey's End | Colors of Tyme | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Blaetz | Upright Bass, Fretless Bass | 2 3 5 8 9 13 14 17 20 21 | 1 3 7 9 12 15 | 4 5 6 | 5 7 14 | 2 6 11 | 4 6 16 | 9 | 4 18 | 9 14 | |||||
Allen Chaffee | Drum set | 10 | |||||||||||||
Mike Chin | Electric Bass | 6 18 19 21 | |||||||||||||
Mark Chulick | Electric Bass | 7 | |||||||||||||
Kenny Cornelius | Electric Bass | 2 6 7 11 15 | 2 6 10 14 | 11 | 5 6 9 10 12 | 12 | 7 8 9 10 | 3 6 10 13 | 5 10 12 | 3 10 14 15 | 16 | 11 | |||
Scott Cravener | Guitar | 2 6 7 11 15 | 2 6 10 14 | ||||||||||||
Mark DeWalt | Piano | 3 7 12 15 | 1 | ||||||||||||
Joe Dorris | Drum set, Percussion | 2 5 9 11 | 2 6 8 | ||||||||||||
Preach Freedom | Jembe | 5 10 | 2 13 | 9 | |||||||||||
Joe Frisina | Guitar, Guitar-Synth, Acoustic Guitar | 5 7 14 | 2 6 11 13 14 | ||||||||||||
Chad Garrison | Trumpet | 1 4 9 11 | 3 7 9 | ||||||||||||
Randy Hetherington | Electronic & V-Drums, Guitar | 5 8 10 | 4 | 6 | |||||||||||
Keith Homerski | Drums | 15 | 10 | ||||||||||||
J.D. Hopkins | V-Drums, Drum set, Electronic Drums | 1 2 3 4 6 8 9 11 14 | 1 - 22 | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 | 1 2 3 4 5 6 8 9 10 11 | 1 3 6 9 | 1 2 4 5 6 7 8 10 12 13 | 1 3 4 5 6 7 8 10 13 | 1 2 3 4 5 6 7 8 9 10 12 13 14 | 1 - 14 | 1 - 16 | 1 - 19 | 1 - 19 | 1 - 14 | |
Jayson Hopkins | Electronic Drums, Drum set, V-Drums | 1 2 3 6 8 11 | 2 3 5 8 9 12 13 14 16 17 18 20 21 22 | 1 2 3 4 5 6 7 8 10 11 12 13 14 15 | 1 3 4 5 6 7 8 9 10 11 | 1 - 12 | 1 2 3 4 5 6 7 8 9 10 12 13 | 1 3 4 5 6 7 8 9 10 11 12 13 | 1 2 3 4 5 6 7 8 9 10 12 13 14 | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 1 - 16 | 1 2 3 4 6 7 8 9 11 14 15 16 17 18 19 | 3 5 7 9 12 16 17 18 | 2 5 6 7 8 9 10 11 12 13 14 | |
Rickie Hopkins | Drum set, V-Drums, Electronic Drums, Hand Drums | 1 - 15 | 1 - 22 | 1 - 15 | 1 3 4 5 6 8 9 10 11 | 1 - 12 | 3 4 5 6 7 8 9 10 11 12 13 | 1 3 6 7 9 11 12 13 | 1 2 3 4 5 7 8 9 10 12 13 14 | 1 2 3 4 5 7 8 9 10 11 12 13 | 2 3 4 5 6 8 14 15 | 2 3 4 5 7 8 9 10 12 13 15 16 17 19 | 2 4 5 6 7 8 9 10 11 13 14 15 16 17 18 19 | 1 - 14 | |
Tammy Johnson | Electric Bass | 8 | |||||||||||||
Jim Nordstrum | Electric Bass | 1 3 4 9 12 13 14 | |||||||||||||
Mike Ohm | Guitar, Guitar-Synth | 2 6 11 15 | 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | 1 - 15 | 1 2 4 6 7 8 9 10 11 | 1 - 12 | 1 2 4 5 6 7 8 9 10 11 12 | 1 3 4 5 6 7 8 9 10 11 12 13 | 1 3 4 5 6 7 9 10 11 13 14 | 2 3 5 6 7 9 10 11 12 13 | 2 3 4 5 6 7 9 10 11 14 15 16 | 4 5 8 9 10 13 16 17 19 | 2 8 9 10 11 13 14 16 17 18 19 | 1 2 3 4 5 7 9 10 11 12 13 14 | |
Phil Papotnik | Saxophone, Flute, (Clarinet) | 2 8 12 | 1 4 8 14 | 2 5 9 | 2 3 5 7 9 10 12 13 15 | 1 4 5 6 8 13 14 15 18 | 1 2 3 6 8 13 | ||||||||
Doug Phillips | Electric Bass, Piano | 5 7 10 | |||||||||||||
Sheldon Peterson | Guitar | 1 7 9 | 1 2 4 6 11 | 1 3 6 9 | 12 | 1 3 4 5 6 7 8 9 10 11 12 13 | 1 3 4 5 6 7 9 10 11 13 14 | 2 3 5 6 7 9 10 11 12 | 2 3 4 5 6 7 9 10 11 14 15 16 | 2 3 4 7 8 9 12 15 16 17 19 | 1 4 5 6 8 9 10 11 14 15 17 18 | 1 3 5 6 7 8 11 12 13 | |||
Joel Polacci | Congas, Hand Drums | 1 3 6 10 | 1 3 6 | 1 2 3 4 5 6 7 8 9 10 13 | 1 3 5 7 8 9 10 11 12 | 5 10 13 | 2 5 6 10 13 15 19 | 1 3 4 10 11 12 13 | |||||||
Joe Popp | Guitar | 11 | 9 | 12 | 7 8 9 10 | ||||||||||
Julio Quesada | Acoustic Guitar | 5 10 | |||||||||||||
Jeremy Quesada | Guitar | 5 10 | 12 16 | ||||||||||||
Ralph Reitinger | Electric Bass | 12 16 | 11 12 13 | 4 8 17 19 | 2 5 6 7 9 11 14 15 16 17 | 1 3 5 7 12 13 | |||||||||
Dan Schwartz | Drum set | 7 16 | |||||||||||||
Chris Sedelmeyer | Violin | 2 3 4 7 8 12 15 17 19 | 7 9 11 16 17 | ||||||||||||
Frank Singer | Keyboards Guitar, Guitar-Synth, Acoustic Guitar Electric Bass | 2 4 6 9 11 12 15 | 1 - 22 | 1 - 15 | 1 2 3 4 5 6 8 9 10 11 | 1 - 12 | 1 - 13 | 1 3 4 5 6 7 8 9 11 13 | 1 - 14 | 1 2 3 4 6 7 8 10 11 12 14 | 1 -16 | 1 - 19 | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 1 - 14 | |
Tim Smith | Guitar | 1 3 4 9 12 13 14 | |||||||||||||
Tony Stefanelli | Electric Bass | 4 10 11 15 | 1 3 4 5 7 8 9 11 12 13 15 | 1 2 3 4 5 6 8 9 10 | 1 2 3 4 7 8 11 | 11 13 | 1 3 10 | 1 4 9 11 | 3 7 9 | 2 3 5 7 10 12 13 15 | 8 10 13 19 | 4 10 | |||
Baba Raymond Sylla | Percussion | 8 | |||||||||||||
Tito | Percussion | 2 9 11 | 2 6 8 | ||||||||||||
Pat Vahey | Guitar | 7 |
[ top ]
©2003 - jdhopkins.com | chelaBOP